Key Data Set Information | |||
Location | DE | ||
Geographical representativeness description | The data set represents the country specific situation in Germany, focusing on the main technologies, the region specific characteristics and / or import statistics. | ||
Reference year | 2023 | ||
Name |
Base name
; Quantitative product or process properties
Precast concrete part, stairs, (1,1 m wide, 9 steps each 16 cm); 1965 kg
| ||
Use advice for data set | The data set represents a cradle to gate inventory. It can be used to characterise the supply chain situation of the respective commodity in a representative manner. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. | ||
Technical purpose of product or process | This product can be used in construction. | ||
Classification number | 1.3.05 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This data set has been modeled according to the European Standard EN 15804+A2 for Sustainable Building. Results are depicted in modules that allow the structured expression of results over the entire life cycle. | ||
Uncertainty margins | 20 | ||
Description | Product system depicted except for a few missing processes / flows. Technological, temporal and geographic representativeness partly given. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Time representativeness | |||
Data set valid until | 2026 | ||
Time representativeness description | Annual average | ||
Technological representativeness | |||
Technology description including background system | The LCA of prefabricated reinforced concrete stairs considers the production of concrete (C30/37) and reinforced steel. An average density of concrete of 2.4t/m3, a density of steel of 7.86t/m3 and a reinforcement content of 0.6 Vol.-% are assumed. The product is a 1.1 m wide standard stairs with 9 stairs à 16 cm. The system boundary of the finished product is represented by the factory gate. Transports from the factory to the building site are not considered and must be included according to the system boundaries. In the disposal phase, a mechanical dismantling (excavator) is assumed in module C1. The transport in module C2 to the treatment plant takes place with a truck (50km). In module C3, the material is processed, any reinforcement is fed to a sink (no loads, no credits). A treatment loss of 25% was assumed. This loss is fed to an inert material landfill within Module C3 (average landfill emissions). In Module D, a credit for the net amount of material (excluding reinforcement and treatment losses) for the substitution of natural gravel as backfill material is given. | ||
Flow diagram(s) or picture(s) |
Subtype | generic dataset | ||||||||
Data sources, treatment and representativeness | |||||||||
Data source(s) used for this data set | |||||||||
Completeness | |||||||||
Validation | |||||||||
| |||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-06-11T17:01:04+01:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 20b0761f-99e0-48db-b1e4-0fdb1b7739ef |
Data set version | 20.24.070 |
Preceding Data set version | |
Registration authority | |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | The license conditions as stated on https://www.oekobaudat.de/apply. |
Indicators of life cycle