Tags | Dieser Datensatz ist Bestandteil der ÖKOBAUDAT. |
Key Data Set Information | |||
Location | DE | ||
Geographical representativeness description | The data set represents the country specific situation in Germany, focusing on the main technologies, the region specific characteristics and / or import statistics. | ||
Reference year | 2021 | ||
Name |
Base name
; Quantitative product or process properties
Flax fibre fleece; 38 kg/m3
| ||
Use advice for data set | The data set represents a cradle to gate inventory. It can be used to characterise the supply chain situation of the respective commodity in a representative manner. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. | ||
Technical purpose of product or process | This product can be used in construction. | ||
Classification number | 2.12.01 | ||
Classification |
Class name
:
Hierarchy level
| ||
General comment on data set | This data set has been modeled according to the European Standard EN 15804+A2 for Sustainable Building. Results are depicted in modules that allow the structured expression of results over the entire life cycle. | ||
Uncertainty margins | 20 | ||
Description | Product system depicted except for a few missing processes / flows. Technological, temporal and geographic representativeness partly given. | ||
Copyright | Yes | ||
Owner of data set | |||
Quantitative reference | |||
Reference flow(s) |
| ||
Biogenic carbon content |
| ||
Time representativeness | |||
Data set valid until | 2022 | ||
Time representativeness description | Annual average | ||
Technological representativeness | |||
Technology description including background system | The LCA of 1 kg of flax fleece covers the cradle-to-gate phase, that is, the production of raw materials, the agricultural flax production and the fleece production including packaging. The insulation fleece consists of 85% flax fibres and 15% polyester fibres as support fibre. At the end, the raw fleece is impregnated with 4% soda, referring to the weight of the raw fleece. The system boundaries are represented by the ready-for-shipment product at the factory gate. Transports from the factory to the building site are not considered and must be included according to the system boundaries. In module C1, a manual dismantling (no loads) is assumed, collecting losses are neglected. The transport in module C2 to the recycling plant takes place with a truck (50km). Module C3 takes into account the grinding and thermal treatment (combustion) of the material. It is assumed that the material reaches the end of the waste status immediately after dismantling. The CO2 absorbed and stored in the material by photosynthesis (from module A1) is written off in C3 (CO2 neutrality within the product system according to EN 16485: Round and sawn timber - Environmental Product Declarations - Product category rules for wood and wood-based products for use in construction, 2014). Module D contains the loads through the operation of the recovery facility (excluding biogenic CO2, see above) and credits for the substitution of electricity (German electricity mix) and thermal energy (from natural gas). The calculation of combustion emissions and credits takes into account the specific calorific value of the material and the material composition. | ||
Flow diagram(s) or picture(s) |
Subtype | generic dataset | ||||||||
Data sources, treatment and representativeness | |||||||||
Data source(s) used for this data set | |||||||||
Completeness | |||||||||
Validation | |||||||||
| |||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Data entry by | |
Time stamp (last saved) | 2021-04-28T21:03:06+01:00 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | 1edb805d-08dc-461e-8195-05a9865470d0 |
Data set version | 20.21.060 |
Preceding Data set version | |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Access and use restrictions | The license conditions as stated on https://www.oekobaudat.de/ apply. |
Indicators of life cycle